![]() |
| UK Automotive Technicians Network |
|
Automotive Abbreviations |
| /MIN | Per minute, usually RPM, physical unit |
| °C | Degrees Celsius, physical unit |
| °DK | Degrees throttle-valve angle, physical unit |
| °F | Degrees Fahrenheit, physical unit |
| °KW | Degrees crankshaft, physical unit |
| °NW | Degrees camshaft, physical unit |
| 1/CM3 | 1/cm³, per cubic centimeter, unit |
| 1L | Axle 1 (usually front axle), left side |
| 1R | Axle 1 (usually front axle), right side |
| 2L | Axle 2, left side |
| 2R | Axle 2, right side |
| 2WD | 2-wheel drive |
| 3L | Axle 3, left side |
| 3R | Axle 3, right side |
| 4WAS | Four wheel anti skid, traction control system for four-wheel drive vehicles, refer also to ASR |
| 4WD | 4-wheel drive |
| 4WS | Four-wheel steering. All 4 wheels are steered, not just the front wheels. |
| 4X4 | Vehicle with 4 wheels, all of which are driven (all-wheel drive). See also 4WD. |
| A | Ampere, physical unit, or Austria |
| A/D | Analog/digital, usually A/D converter: converts analog signals (such as speed or oxygen sensor voltage) to digital signals that can be processed by a computer |
| A1 | Axle 1, usually front axle |
| A2/3 | Axles 2/3, rear axle(s) |
| AA | Automatically triggered alarm |
| AAC | Auxiliary-air control valve |
| AAP | Acceleration auxiliary pump |
| AAS | Drive-off assistant |
| AAV | Activated charcoal filter shutoff valve |
| AB | Airbag, usually proper name |
| ABC | Active body control, chassis, see also ADS |
| ABD | Automatic braking differential, usually proper name |
| ABE | General operating licence, model approval of car for operation on public roads |
| ABS | Anti-Blocking System, usually proper name |
| ABS 2 | Anti-Blocking System separate, system name, proper name |
| ABS 3 | Anti-Blocking System integrated in brake booster, system name, proper name |
| ABV | Auxiliary-air valve or Automatic blocking prevention, another term for ABS |
| AC | Air conditioning, air conditioner, or Alternating current |
| ACC | Adaptive cruise control |
| ACD ACM |
Active centre differential, automatic limited-slip
differential (Mitsubishi) Airbag Control Module |
| ACT |
Air charge temperature. Temperature of charge air
with turbocharger. |
| ADA | Atmospheric-pressure dependent full-load stop with distributor injection pumps |
| ADAM | Advanced dynamic aid mechanism, mechanical braking assistant (Teves). See also BAS. |
| ADAPT | Adaptation, adaption |
| ADB | Automatic differential brake. BMW system replacing conventional limited-slip differentials (ensures traction by braking wheels). Subfunction of DSC (BMW ESP). |
| ADF | Atmospheric pressure sensor |
| ADN | Yemen |
| ADR | Automatic distance control, proper name (VW), or Trigger duration control |
| ADS | Automatic throttle-valve actuator or Active driving system or Adaptive damping system |
| AEI | Advance electronic ignition, fully electronic ignition system |
| AEU | Outside Europe |
| AFB | Atmospheric-pressure dependent start-of-delivery |
| AFI | Air-supported fuel injection |
| AFS | Advanced front-lighting system. Variable light distribution via movable reflectors |
| AG | Automatic transmission |
| AGN | Exhaust-gas aftertreatment |
| AGR | Exhaust-gas recirculation |
| AGRV | Exhaust-gas recirculation valve |
| AHK AHM |
Trailer coupling, or Active rear-axle kinematics
Auxilliary Heater Module |
| AHS | Alcohol sensor |
| AHV | Trailer brake valve |
| AI | Air injection |
| AICC | Autonomous intelligent cruise control (speed and distance) |
| AIV | Air injection valve |
| AK | Automatic clutch. Clutch operates when driving off, shifting, and stopping. |
| AKEK | Automatic child-seat detection, usually integrated into an airbag system |
| AKF | Activated charcoal filter |
| AKS | Automatic clutch system. Clutch engagement/disengagement is automatic. The clutch pedal is no longer needed. Used for example in Renault Twingo; see also EKS, or Active headrest system (BMW) |
| AKSE | Automatic child-seat detection |
| AKT | Active, or Current |
| ALB | Automatic load-dependent braking force control |
| ALC | Adaptive light control. The headlight illumination is distributed variably according to the driving situation (city, country, motorway). (BMW) |
| ALDA | Absolute measurement, boost-pressure dependent full-load stop |
| ALDL | Assembly Line Diagnostic Link, Opel diagnostic plug |
| ALFB | Atmospheric pressure and load-dependent start-of-delivery |
| ALG | Axle load sensor |
| ALR | Automatic longitudinal control |
| ALU | Arithmetic and logic unit (microcomputer), proper name |
| ALV | Axle load distribution (drive-off aid) |
| ALWR | Automatic headlight vertical aim control |
| AM | Central America |
| AMIC | Automotive Multimedia Interface Collaboration, Gremium zur Entwicklung eines Multimediastandards, besteht im wesentlichen aus führenden Automobilherstellern |
| AMR | Drive torque control |
| ANC | Active noise control. System actively influences the intake noise, reducing it by about 15 dB. |
| AND AOS |
Logical AND operator Automatic Ocupant Sensing |
| AP | Air pump |
| APB | Active parking brake. Teves system containing interface to electronics, with driver-assistance functions such as drive-off assistance, parking aid, and immobilizer. |
| APS | Autopilot system |
| ARA | Anti-jerking control |
| ARD | Active jerking suppression |
| ARF | Exhaust-gas recirculation |
| ARFR | Exhaust-gas recirculation rate |
| ARMADA | Triggering unit for restraint systems with external differentiated triggering. Airbag system from DaimlerChrysler. |
| ARMIN | Trigger unit for restraint systems with integrated emergency-call control |
| ARR | Exhaust-gas recirculation control |
| ART | Distance-based cruise control |
| AS | Air intake or Towing protection or South America |
| ASC | Automatic stability control, controlled force transmission |
| ASC+T | Automatic stability control, regulated force transmission with traction control |
| ASD | Automatic limited-slip differential, usually proper name |
| ASF | Audi Space Frame, special construction for aluminium frame in Audi A2 and A8 |
| ASG | Attachment control unit or Semi-automatic transmission |
| ASM ASM |
Asynchronous machine Alarm Siren Module |
| ASMS | Automatic stability management system. See also ESP. |
| AS-NO | Exhaust-gas sensor for NOx (nitrogen oxide) content |
| ASP | Shutoff valve for ASR brake control |
| ASR | Transmission slip control, usually proper name |
| ASR 2 | Transmission slip control, separate, system name, proper name |
| ASR 3 | Transmission slip control, integrated, system name, proper name |
| AS-T | Exhaust-gas sensor for temperature |
| ASV | Air switching valve, air intake valve or Trailer control valve |
| AT | Automatic transmission |
| ATB | Exhaust-gas temperature limitation |
| ATF | Exhaust-gas temperature sensor or Automatic transmission fluid |
| ATG | Replacement transmission |
| ATL | Exhaust-gas turbocharger |
| ATWS | Anti-theft warning system (Opel) |
| AU | Exhaust-gas inspection |
| AUS AUS |
Australia Ultrasonic Alarm System |
| AUT | Automatic transmission |
| AV | Outlet valve or Shutoff valve |
| AW | Drive shaft |
| AWG | Evaluation switching unit |
| AWK | Spare piston, used if proper piston does not function |
| AWN | ASA Workshop Network, proper name |
| AWR | Distance warning radar |
| AWS | Evaluation switching unit (Bosch KH) |
| AY | Lateral acceleration. A=acceleration, Y=lateral direction |
| AYC | Active yaw control. Rear-axle limited-slip differential (Mitsubishi). See also ACD. |
| AZG | Adaptive cylinder equalisation. Quantity equalisation control. |
| B | Internal combustion engine (petrol) or Bank or Belgium |
| B- | Battery negative voltage |
| B.C.D.D. | Vacuum controlled idle air correction |
| B.P.T. | Pressure control valve |
| B+ | Battery positive voltage |
| BA | Acceleration sensor or Brake assistant (Mercedes Benz) |
| BAR | bar, physical unit |
| BAS | Brake assistant system |
| BBA | Service brake system. Enables the driver to reduce the speed of a vehicle in steps during operation (including to standstill). In addition to the service brake system, a vehicle can have a parking brake, a retarder system, or an auxiliary braking system. A service brake system can be a single- or multiple-circuit system and can work mechanically, hydraulically, or pneumatically. |
| BBR BBUS |
Wideband noise test, method for testing
potentiometers Body Bus |
| BBV | Service-brake valve. Component of service brake system. See also BBA. |
| BC | Blink code |
| BCM | Body control module (Opel and GM) |
| BD | Bd: baud. Unit for data transmission rate. 1 baud is 1 bit/second. |
| BDE | Petrol direct injection |
| BDM | Petrol/diesel speed measurement module |
| BEA | Bosch Emissions Analysis, product name for exhaust-gas tester (Bosch) |
| BEV | Battery electric vehicle |
| BF | Passenger, or passenger-side |
| BFA | Passenger airbag. See also BF-AB. |
| BF-AB | Passenger airbag |
| BFL | Brake fluid level |
| BFS | Passenger side |
| BG | Brake assembly, integrated ABS, or Bulgaria |
| BHKZ | Battery high voltage capacitor ignition |
| BIP | Start pulse |
| BKL | Brake indicator light |
| BKR | Braking force control |
| BKU | Braking force support |
| BKV | Power brakes |
| BLDC | Brushless direct current motor |
| BLS | Brake light switch |
| BLU | Brake light suppression. Activated when the brake assistant carries out a "preliminary charge". The main brake cylinder is actuated, leading to actuation of the light switch. Since the driver has not braked, switch-on of the brake light must be suppressed |
| BM | Reference mark |
| BMR | Braking torque control |
| BOU | Brake operating unit, controls and activates the brakes |
| BPA | Start of paraffin precipitation. Also called cloud point. Temperature at which paraffin crystals precipitate out of diesel fuel. |
| BPS | Brake test stand |
| BR | Brake control for ASR or Brazil |
| BRP | Wideband noise test, method for testing potentiometers |
| BS | Brake disc or Acceleration sensor |
| BSA | Brake system analysis, product name for brake test stand (Bosch) |
| BSU | Special brake inspection |
| BT | Brake drum |
| BTC | Bosch traffic controller, traffic monitoring system |
| BTS | Battery disconnect switch (Mercedes) |
| BV | Brake valve |
| BVA | Brake wear indicator |
| BVSV | Bimetallic-controlled vacuum switching valve or Bimetallic vacuum switching valve |
| BWN | Bosch Workshop Network, proper name |
| BZ | Brake cylinder |
| BZM | Reference mark |
| BZW | respectively, or, and/or |
| C | Capacitor, capacitance, or Chassis (OBD error codes, for example) or Cuba |
| C.R. | Compression ratio |
| C3/B7 | C3/B7 signal (speed signal for trip recorder) |
| CAA | Clean Air Act (US exhaust-gas regulations) |
| CAL | California |
| CAN CANDI |
Controller Area Network, mini-network for
exchanging data between computers, proper name Can Diagnostic Interface |
| CAN-H | CAN High. One of the two data lines in the CAN bus system. See also CAN. |
| CAN-HI | CAN High. One of the two data lines in the CAN bus system. See also CAN. |
| CAN-L | CAN Low. One of the two data lines in the CAN bus system. See also CAN. |
| CAN-LO | CAN Low. One of the two data lines in the CAN bus system. See also CAN. |
| CARB | California Air Resources Board (US air-pollution authority), proper name |
| CARIN | Autopilot system, Mercedes |
| CAS CAS |
Computer aided service, proper name Collision Avoidance |
| CAT | Catalytic converter |
| CB | Vacuum control of starting mixture |
| CBC | Cornering brake control |
| CC |
Cruise control. See also ACC |
| CCM | really ccm or cm³, cubic centimeters, unit of volume |
| CCW | Counter clockwise, e.g. for indicating direction of rotation of engine |
| CD CDCR |
Compact disc Compact Disc Changer Rear |
| CDI | Common Rail direct injection (in Mercedes and MCC) |
| CDL | Central door locking, central locking system limited to doors (Opel) |
| CDN | Canada |
| CELIS | Central lighting system (Hella) |
| CEM | Centralised Electronic Module (Volvo) |
CFG |
Configuration |
| CFI CFPP |
Cylinder-individual injection system, proper name
Cold filter plugging point (for diesels) |
| CGI | Stratified charge gasoline injection, petrol direct injection with stratified charge through throttle valve and with compressor charging (Mercedes) |
| CH | Hydrocarbon (normally HC). In conjunction with exhaust-gas systems, HC is understood to be the portion of unburned fuel in the exhaust, or Switzerland (Confoederatio Helvetica) |
| CH4 | Methane, main component of natural gas (90%), compressed as fuel for natural-gas-powered cars. See also CNG |
| CI | Ivory Coast |
| CID CID |
Camshaft identification (position) sensor
Colour Info Display |
| CIFI CIM |
Cylinder-individual fuel injection, usually proper
name Column Intergration Module |
| CIN | Calibration identification number. Part of OBD, consists of 3 letters and at most 12 digits. Can indicate hardware level, for example. |
| CKP | Crankshaft positioning sensor |
| CMH | Mixture preheating |
| CMP | Camshaft positioning sensor |
| CNG | Compressed natural gas, fuel for vehicles with gas-powered engines |
| CNS | Combustion noise sensor, measures combustion noises (knock sensor) |
| CO | Carbon monoxide. Poisonous gas present in exhaust gas. Produced during combustion of carbon with insufficient oxygen, or Colombia |
| CO2 | Carbon dioxide, non-poisonous gas produced during combustion, also known as greenhouse gas |
| COMAND | Cockpit management and data systems. System for data exchange and driver information management. |
| CPS | Camshaft position/speed sensor / Crankshaft position sensor |
| CPU | Central processing unit (microprocessor) |
| CPV | Constant pressure valve |
| CPX | CPx: high-pressure pump of a Common Rail diesel system, such as CP2. It is used in commercial vehicles. |
| CR | Common Rail. See CRS. |
| CRC | Cyclic redundancy check. Method for generating a checksum, proper name |
| CRI | Common Rail injector. Injector of a Common Rail system, comparable to the injection valve of a conventional injection system. |
| CRIN | Car radio identification number |
| CRP | Common Rail pump. Special high-pressure pump for the Common Rail system, or Car phone (Opel) |
| CRS | Common Rail system. Special diesel direct-injection system in which the fuel is distributed to the injectors via a common line (Common Rail) under high pressure. |
| CRT | Master computer or Continuous catalytic converter regeneration by burn off at 300°C with after-injection |
| CRW | Common Rail parameters (also CR-W) |
| CS | Crankshaft |
| CSCV | RPM control valve |
| CTG | CAN tester (Mercedes) |
| CTS | Cooling temperature sensor, Kühlmittel-Temperatursensor |
| CTX | Continuously variable transaxle |
| CV | Check valve, shutoff valve, throttling non-return valve |
| CVN | Calibration verification number. Part of OBD, contains the checksums for parameter settings, for example. |
| CVT | Continuously variable transmission |
| CW | Drag coefficient, characteristic value for aerodynamics or drag, determines drag together with frontal area of vehicle or clockwise, e.g. for indicating direction of rotation of engine |
| CZ | Czech Republic |
| D | Diesel engine or Decimal number or Drive (position of automatic-transmission selector lever) or Germany |
| D3 | German exhaust-gas standard, parallel to European standard. Corresponds largely to EU3. See EU3 and EURO3. |
| D4 | German exhaust-gas standard, parallel to European standard. Corresponds largely to EU4. See EU4 and EURO4. |
| DA | Boost pressure dependent full-load stop |
| DAB | Digital audio broadcasting |
| DBC | Dynamic brake control |
| DBE | Roof operating unit, control unit in Mercedes, usually proper name |
| DBG | Flow limiter |
| DBR | Retarder (sustained action brake) or Retarder relay |
| DBV | Pressure limiting valve |
| DC | Direct current or DaimlerChrysler |
| DCU | Diesel control unit or Dosing control unit. Unit for injection of urea (serves to reduce NOx). |
| DD | Fuel pressure limiter |
| DDA | Digital directional antenna, special antenna which blocks out radio wave reflection interference |
| DDE | Digital Diesel Electronics, system name, usually proper name, or Direct data exchange |
| DDM DDM |
Engine speed versus alternator residual ripple or
driver door module (Opel) Drivers Door Module |
| DDS | Diesel theft protection |
| DECT | Digital enhanced cordless telecommunications, standard for data transmission, usually proper name |
| DEE | Digital engine electronics |
| DF | RPM sensor, or Pressure sensor, or Direct-fire, distributorless coil ignition with double ignition coil |
| DFA | Speed sensor output |
| DFB | Flow limiter (Common Rail) or Dynamic start-of-delivery setting |
| DFC | Deceleration fuel control |
| DFHL | Speed sensor, left rear |
| DFHR | Speed sensor, right rear |
| DFM | Dynamo field monitor. Output for recording dynamo field |
| DFS | Double-spark coil, supplies two cylinders |
| DFVL | Speed sensor, left front |
| DFVR | Speed sensor, right front |
| DG | Speed sensor, or Speed sensor for transmission input speed |
| DGI | Direct gasoline injection |
| DHK | Nozzle holder combination |
| DI | Direct (diesel) injection, system name, usually proper name |
| DI/DIST | Distributor type |
| DIA | Diagnosis |
| DIAGK | Diagnosis K line, communication line |
| DIAGL | Diagnosis L line, signalling line |
| DIGI | Digiplex (Marelli) |
| DIGIJET | Digitally controlled fuel injection, system name, proper name |
| DIGIPLEX | Fully electronic ignition system, system name, proper name |
| DIGNITION | Electronic ignition system, system name, proper name |
| DIN | German Industrial Standard |
| DIO | Data input/output. Interface for exchanging data in both directions. |
| DIS | Direct ignition system, proper name |
| DISA | Differential intake manifold system (switchable, variable-length intake manifold) |
| DK | Throttle valve or Denmark |
| DKA | Throttle valve actuator, Ecotronic |
| DKE | Throttle valve incrementation bit |
| DKG | Throttle valve sensor, detects current position of throttle |
| DKI | Throttle valve actual value. Current throttle-valve voltage |
| DKP | Throttle valve potentiometer |
| DKR | Throttle valve reduction or Throttle valve reduction bit |
| DKS | Throttle valve switch |
| DKV | Throttle valve preset |
| DLB | Compressed-air brake |
| DLC | Data link connector. Diagnosis connection |
| DLI | Distributorless ignition |
| DLK | Dynamic steering correction |
| DLOC | Device location, Einbaulage einer Komponente |
| DLS | Digital idle stabilisation |
| DLWR | Dynamic headlight vertical aim control |
| DM | dm: decimeter DM: Diagnosis module |
| DM3/H | dm³/H: cubic decimeters per stroke, unit |
| DME | Digital Motor Electronics (Motronic), system name, proper name |
| DMM | Digital multimeter |
| DMS | Elongation measurement sensor |
| DMV | Diesel solenoid valve |
| DOHC | Double overhead camshaft, usually part of engine designation |
| DP | Dashpot, or Throttle valve closing damper |
| DPF | Diesel particle filter |
| DPFE | Delta pressure feedback electronic system or Differential pressure feedback, EGR |
| DPHI | dphi, delta phi, difference angle. See also PHI. |
| DQ | dQ: delta quantity, difference quantity. See also Q. |
| DR | Pressure regulator |
| DRM | Pressure regulator module |
| DRS | Rotation rate sensor, sensor for vehicle dynamics control |
| DRV | Pressure regulator valve |
| DS | Pressure switch or Pressure sensor |
| DSA | Dynamic stability assistance |
| DSB | Pressure sensor in/for combustion chamber |
| DSC | Dynamic stability control |
| DSE | Thermal-expansion material element, expands or contracts when heated |
| DSG DSM |
RPM target value sensor Drivers Seat Module |
| DSP | Display, or Dynamic shift program (automatic transmission), or Digital sound package (VW audio equipment variant), or Digital sound processor, special processor for digital processing of audio signals |
| DSS | Pressure-jump switch |
| DSTC | Dynamic stability and traction control |
| DSU | Pressure sensor for ambient pressure |
| DSV | Pressure control valve |
| DTC | Diagnostic trouble code |
| DTI | Diesel direct-injection with distributor pump (Opel) |
| DTR | Distronic. Distance control system (Mercedes) |
| DV | Pressure supply, or Throttle device |
| DVD | Digital versatile disc. Storage medium with significantly higher storage capacity than a conventional CD. |
| DVH | Pressure valve holder |
| DWA | Theft warning system, BMW-specific designation |
| DWS | Rotation angle sensor |
| DYN | Dynamic |
| DZ | Breakthrough ignition or Algeria |
| DZG | RPM sensor |
| DZV | Digital ignition, fully electronic |
| E | Electrical fan, or Fuel-injection engine, or Economy (shifting program for automatic transmissions), or Spain (España) |
| EA | Original equipment |
| EAG | Electronic automatic transmission |
| EAI | Electronic advanced ignition, electronic ignition-curve control, ELZ |
| EAK | Kenya |
| EAS | Electronically autonomous starting system or electronic actuation system, usually trade name or electronic air suspension (VAG) |
| EAV | Element shutoff valve. Shuts off an individual element of the high-pressure pump in the Common Rail system. |
| EBC | Electronic brake force control (see EBD and EBV) |
| EBCV | Electrical auxiliary air control valve |
| EBD | Electronic braking differential or Electronic brake force distribution (see also EBC and EBV) |
| EBM | Electronic brake management system. Optimises driving stability, traction, and braking function (BMW) |
| EBS | Electronic braking system |
| EBV | Electronic brake force distribution (see also EBD and EBC) |
| EC | Ecuador |
| ECABS | Electronic air cushioning, combined with ABS |
| ECC | Electronic climate control, electronically controlled air conditioner (Opel) |
| ECD | Electronically controlled deceleration |
| ECE | Economic Commission of Europe, proper name |
| ECI | Electronically Controlled Injection, system name, usually proper name |
| ECM | Electronic Control Module, system name, usually proper name |
| ECO | Ecotronic, system name, usually proper name |
| ECON | ECOn: Electronic carburetor, n=version, usually proper name |
| ECONZ | ECOnZ: Electronic carburetor and electronic ignition, n=version number, usually proper name |
| ECT | Engine coolant temperature, or temperature sensor |
| ECU | Electronic control unit, proper name |
| EDC | Electronic diesel control, usually proper name |
| EDG | Electronic diesel control with integrated transmission control. MCC control unit, proper name. |
| EDIS | Electronic documentation and information system (Bosch) |
| EDIS 4 | EEC IV with distributorless ignition system (Ford) |
| EDR | Electronic diesel control NFZ-DB |
| EDS | Electronic differential lock, usually proper name |
| EDW | Electronic anti-theft warning system or Electronic pressure transducer |
| EEC | Fully electronic engine control or Electronic ignition timing, proper name |
| EEC IV | Electronic engine control system IV (Ford), system name, proper name |
| EECS | Fuel vapour emission control system |
| EEM | Electrical energy management. Higher-order system that coordinates the interaction of the generator, battery, voltage converter, drive train, and loads. See also EES and VSC. |
| EEPROM | Electrically erasable programmable read-only memory, proper name |
| EES | Electrically unlocked starting quantity, or Electrical energy systems (onboard network of the future (42V generator for electromagnetic valves, for example, 14V DCDC converter for rest of network) |
| EFI | Electronic fuel injection, usually proper name |
| EFP | Electronic accelerator pedal, proper name |
| EFS | Single-spark coil, supplying one cylinder |
| EGAS | Electronic accelerator pedal, proper name (electronic throttle control, ETC) |
| EGD | Electronically regulated shock absorption |
| EGE | Electronic air dryer unit |
| EGN | EGn: EGAS control unit, n=version, usually proper name |
| EGO | Exhaust Gas Oxygen Sensor, unbeheizte Lambdasonde |
| EGR | Exhaust gas recirculation |
| EGS | Electronic transmission control |
| EHA | Electronic automatic heater, usually proper name |
| EHAB | Electrohydraulic shutoff |
| EHB | Electrohydraulic brake |
| EHCM | Electrohydraulic control module |
| EHPS | Electrohydraulic power steering |
| EHR | Electrohydraulic lifting control |
| EHS EHU |
Electrohydraulic control module Entertainment Head Unit |
| EHSW | Electrohydraulic positioner |
| EI | Electronic ignition |
| EKE | Electronic fuel injection, proper name |
| EKM | Electronic clutch management |
| EKP | Electric fuel pump |
| EKRG | Simple short-circuit ring sensor |
| EKS | Electronic clutch system. Clutch engagement and disengagement is automatic. The clutch pedal is no longer needed. See also AKS. |
| ELAB | Electrical idle shutoff valve |
| ELB | Electronically controlled brake |
| ELD | Electrical load-peak damping |
| ELF | Electronic air cushioning |
| ELFI | Electronic vehicle identification. Component of VW ELSA service information system. |
| ELR | Electrical ignition system with ignition curve adjustment or Electronic idle control |
| ELRA | Electronic automatic restraint. Automatic seat belts (VW) |
| ELS | Electronic idle stabilisation |
| ELSA | Electronic service information system. VW system for authorised workshops (garages). Comprises the components ELFI, ELWIS, and ETKA. |
| ELV | Electrical air valve, or Electronic steering or steering-column lock. See also ESL. |
| EL-V | Electronically controlled carburetor |
| ELWIS | Electronic shop information system. Component of the VW ELSA service information system. |
| ELZ | Electronic ignition |
| EMAB | Shutoff by electromotor |
| EMB | Electromechanical brake |
| EMC | Electromagnetic compatibility (see also EMV) |
| EMF | Electromechanical parking brake. |
| EMI | Injection volume indicator |
| EML | Electronic engine performance control, proper name |
| EMR | Electronic volume reduction |
| EMS | Electronic engine control, proper name |
| EMSE | Electromagnetic start enable |
| EMV | Electromagnetic compatibility (EMC) |
| ENG | Engine type (code letters), or Engine |
| ENG FAIL | Engine failures, diagnosis line for outputting errors |
| ENR | Electronic level control |
| EOBD | European on-board diagnosis, internal vehicle diagnosis with external tester conforming to European guidelines. Serves primarily to record exhaust-gas related faults. Usually trade name |
| EOL | End of line, usually in conjunction with end-of-line programming |
| EP | Adjustment point |
| EPA | Environmental Protection Agency, air purity monitoring organisation |
| EPAS | Electric power-assisted steering |
| EPB EPB |
Electropneumatic brake Electronic Park Brake |
| EPC | Electronic power control or Electronic pedal control (such as with ME-Motronic systems without mechanical throttle cable) |
| EPI | Exhaust Port Injection, Nacheinspritzung in Auslasskanal (Toyota) |
| EPK | Electropneumatic kit |
| EPROM | Erasable programmable read-only memory, programmable or erasable with UV light, proper name |
| EPS | Extended park position, or Injection pump test bench, sometimes used as a product identification (such as EPS 944) |
| EPSV | Electrical injection adjustment |
| EPT | Electronic pressure transmission |
| EPW | Electro-pneumatic transducer, serves to transform electrical signals into pneumatic signals such as in boost-pressure regulation |
| ER | Energy reserve |
| ERE | Electronic inline injection system (special engine control) or Electrical regulator |
| ERW | Energy reserve with voltage converter |
| ERWIN | Electronic repair and workshop information. VW electronic service information system for independent workshops (garages) and fleet operators. Information offering is restricted compared to ELSA. |
| ES | Electronic control unit or El Salvador |
| ESA | Emissions system analysis, product name for exhaust-gas tester (Bosch) or Electronic spark advance |
| ESA/IZA | Map ignition, ignition coil in distributor |
| ESC | Escape key on PC or Map ignition or Electronic spark control, electronic ignition control up to knock region, with knock sensor |
| ESG | Single-pane safety glass or Electronic switching unit for trailer detection (used in brake systems) |
| ESGN | ESGn: Special equipment, e.g., NWS, ETS, KGE, n=version no. |
| ESL | Electronic steering lock. See also ELV. |
| ESP | Electronic stability program, another designation for vehicle-dynamics control (FDR), usually proper name |
| ESPV | Electrical injection adjustment |
| ESR | Electronic slip reduction, another name for ASR, or Electrical sunroof, electrically operated sunroof (or lifting roof) |
| ESS | Electronic suspension systems. Continental Teves electronic air cushioning system. The system adapts automatically to vehicle load conditions, has continuously variable damping, and works together with ESP. |
| ESSD | Electrical steel sunroof |
| EST | Electronic spark timing, electronic map ignition control. See also MSTS |
| ESV | Feed valve or Injection valve |
| ET | Egypt |
| ETC | Electronic throttle control, usually proper name or Electronic traction control |
| ETKA | Electronic parts catalogue. Component of the VW ELSA service information system. |
| ETM | Electronic transmission management, usually proper name |
| ETS | Electronic thermostat control, usually proper name or Electronic traction system, see ETC |
| ETV | Electronic throttle valve |
| EU | European Union |
| EU3 | European exhaust-gas standard, valid from 2000 (levels: HC 0.2, CO 2.3, NOx 0.15) |
| EU4 | European exhaust-gas standard, valid from 2005 (levels: HC 0.1, CO 1.0, NOx 0.08) |
| EUI | Electronic unit injector, injection nozzle of pump-nozzle system (diesel injection) |
| EUP | Electronic unit pump, diesel pump of pump line nozzle system (diesel injection) |
| EURO3 | European exhaust-gas standard, valid from 2000 (levels: HC 0.2, CO 2.3, NOx 0.15) |
| EURO4 | European exhaust-gas standard, valid from 2005 (levels: HC 0.1, CO 1.0, NOx 0.08) |
| EUV | Electro-reversing valve |
| EV | Injection valve or Inlet valve of pressure control valve or Inlet valve of ABS system |
| EV1 | Injection valve for high pressure |
| EV2 | Injection valve for low pressure |
| EVA | Electrical full-load stop or Emergency valve assistance, safety valve |
| EVAP | Fuel vapor emission control |
| EVE | Electronic distributor injection system (special engine control) |
| EVR | Electronic vacuum regulator |
| EWD | Single-coil actuator, servomotor with one winding |
| EWL | External warning lamp |
| EWM | Electronic selector-lever module. Control unit in Mercedes, usually proper name |
| EWMA | Exponential weighted moving average, misfire detection during last 10 driving cycles |
| EWS | Electronic immobilizer |
| EX | Exhaust (or outlet, exhaust-gas recirc. valve, exhaust manifold) |
| EZ | Electronic ignition, usually proper name |
| EZE | Electronic central control unit, usually proper name |
| EZF | Electronic ignition system, map-controlled |
| EZF-H | Electronic ignition system with map, trigger by Hall sensor |
| EZF-I | Electronic ignition system with map, trigger by inductive sensor |
| EZK | Electronic ignition with knock control |
| EZ-K | Electronic ignition timing with knock controls, proper name |
| EZL | Electronic ignition system with characteristic curves |
| EZL-H | Electronic ignition with characteristic curves, trigger by Hall sensor |
| EZS | Electronic ignition switch |
| EZV | Electronic ignition timing |
| F | France |
| F/P | Fuel pump |
| FA | Front axle |
| FAB | Failcode Airbag. Output line for error codes for airbag system (Mazda) |
| FAC | Failcode Air Conditioning. Output line for error codes for air conditioner (Mazda) |
| FAP | Accelerator pedal or Vehicle analysis protocol. Log maintained by tester during diagnosis. Can be printed and given to vehicle owner as evidence of repairs performed.. |
| FAS | Driver-assistance system |
| FAT | Failcode Automatic Transmission. Output line for error codes for transmission control (Mazda) |
| FB | Fast burn, rapid spread of flame front or Start-of-delivery, key parameter in diesel injection systems or Remote control |
| FBA | Parking-brake system (usually hand brake) |
| FBB | Start-of-delivery blocking |
| FBG | Start-of-delivery sensor |
| FBKW | Crankshaft angle at start-of-delivery |
| FBN | Start of delivery, normal |
| FBR | Start-of-delivery control |
| FBS | Driving enabling system (Mercedes), or Failcode Brake System. Output line for error codes for ABS system (Mazda) |
| FBV | Parking brake valve |
| FC | Fault (error) code |
| FCKW | Chlorofluorocarbon (CFC). Gaseous chemical compound that destroys the ozone layer. Contained in old refrigerants (R12) for air conditioners. |
| FCV | Fuel cell vehicle. Vehicle with fuel-cell drive, up to now only a Ford prototype. |
| FD | Date of manufacture |
| FDI | Fuel direct injection, gasoline direct injection, refer also to GDI |
| FDR | Trip computer or Vehicle dynamics control |
| FDS | Ford diagnostic system |
| FE FEC |
Delivery units, parameter for determining delivered
fuel amount Front Electrical Centre |
| FEN | Failcode Engine. Output line for error codes for engine control unit (Mazda) |
| FES | Spark energy control |
| FFG | Accelerator pedal |
| FFR | Vehicle master computer. Diagnostic gateway in vehicle, installed in combined instruments or central electrical system. Also contains the immobilizer. |
| FGB/AGB | Speed limiter / automatic speed limiter, usually proper name |
